| Choose a category below to view the weekly forecasts for that particular currency pair. To view the categories again, click the button in the bottom right-hand corner. |
| Adobe Flash Player is needed to view the forecasts. Download it free here |
Note: As of July, 2008, we included our recommended trades and the result of these trades on the historical forecast charts. These recommendations are given the weekend before for the entire upcoming trading week and include stop losses for each trade. (Read more on stop losses in our FAQ section) They are never changed or updated during the week. Although our performance history below shows the success of these trade predictions, some of our members have even better results by using some discretion when following our forecasts.
Fill out the form below to view last weeks forecasts and to receive our most recent updates:
Below you will see the potential results based on our Forex trade recommendations. You could have have experienced similar results simply by trading our exact long/short signals issued for each pair for the week. *
Click a month below to view the weekly results for each currency pair.
| 2008 | EUR/USD | GBP/USD | USD/JPY | USD/CHF | USD/CAD | AUD/USD | NZD/USD | EUR/JPY | EUR/CHF | GBP/JPY | TOTAL |
| NOV | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| OCT | -136 | +796 | +75 | +222 | -33 | -980 | -119 | +384 | -305 | +2,773 | +2,677 |
| SEP | +453 | +224 | +82 | -155 | -458 | -65 | +226 | +1,307 | +61 | +556 | +2,231 |
| AUG | +242 | +58 | +150 | -228 | +563 | +371 | +226 | -896 | -218 | +760 | +1,028 |
| JUL | +158 | +62 | +299 | +166 | +67 | +547 | +82 | +506 | +89 | -116 | +1,860 |
| JUN | +427 | +647 | +219 | +458 | -240 | +268 | +149 | +101 | -9 | -287 | +1,733 |
| MAY | +13 | +665 | +576 | +510 | +423 | +294 | +269 | +1,039 | +264 | +525 | +4,578 |
| APR | +835 | +701 | +1,199 | +698 | +307 | +517 | +149 | +1,335 | +602 | +2,067 | +8,410 |
| MAR | +913 | +624 | +452 | +759 | +590 | +691 | +410 | +847 | +545 | +1642 | +7,473 |
Below is a cumulative compounding monthly profit calculation based on trading 10 mini lots per $10,000 of account equity. (1 mini lot for each of the 10 Forex pairs). These calculations are based solely on following our exact long/short pivot signals given for each forecast and include reinvesting profits from previous weeks, keeping the same leverage explained above.
| 2008 | Monthly $ P/L | Monthly % P/L | Cumulative $ | Cumulative % |
| OCTOBER | + $18,420 | + 22.2% | $101,330 | +901.3% |
| SEPTEMBER | + $12,640 | + 18.0% | $82,910 | +729.1% |
| AUGUST | + $6,180 | + 9.6% | $70,270 | +602.7% |
| JULY | + $9,685 | + 17.8% | $64,090 | +540.9% |
| JUNE | + $7,353 | + 15.6% | $54,405 | +444.0% |
| MAY | + $15,360 | + 48.5% | $47,052 | +370.5% |
| APRIL | + $14,044 | + 79.6% | $31,692 | +216.9% |
| MARCH | + $7,648 | + 76.4% | $17,648 | + 76.4% |
*The above figures are based on a starting capital of $10,000.
![]() |
![]() |
> Sign Up For Your FREE Trial Now
*There are inherent differences between potential results and actual results from a real brokerage account. You may have done better or worse had you made trades based on our forecasts. Past results are not necessarily indicative of future results. Historical records do not include brokerage spread or swap costs that may be applied in a real trading account. |














